Goldbook Information on CH-47C 67-18511

 

 

             This is an estimate of the assignment history of CH-47C Chinook helicopter 67-18511 and may or may not be entirely accurate.

 

 

         
DATE  FLT HRS    UIC      UNIT          AREA          POST          COUNTRY
6804   1    1 W0MAAA DIR FOR MAINT    1ST ARMY   NEW CUMBERLAND   AVCOM            
6805   1    2 W0MAAA DIR FOR MAINT    1ST ARMY   NEW CUMBERLAND   AVCOM            
6806  20   22 2023   355 AVN CO       4TH ARMY   FORT SILL        4TH ARMY 
6807  52   74 2023   OPM SEA NITEOPS  1ST ARMY   FORT BELVOIR     AMC          
6808  30  104 2028   HHD 44 ENG GP    THAILAND                    PACIFIC 
6809  20  124 2028   HHD 44 ENG GP    THAILAND                    PACIFIC 
6810   2  126 2028   HHD 44 ENG GP    THAILAND                    PACIFIC 
6811  17  143 2028   POST SUPPLY      6TH ARMY   FORT ORD         6TH ARMY    
6812   0  143 2028   HHD 44 ENG GP    THAILAND                    PACIFIC 
6901   6  149 WFJ5C0 C CO 159 ASHB    VIETNAM                     RVN     
6902  54  203 WFJ5C0 C CO 159 ASHB    VIETNAM                     RVN     
6903  70  273 WFJC50 C 158 AHB        VIETNAM                     RVN     
6904  65  338 WFJ5C0 C CO 159 ASHB    VIETNAM                     RVN     
6905  84  422 WFJ5C0 C CO 159 ASHB    VIETNAM                     RVN     
6906  69  491 WFJ5C0 C CO 159 ASHB    VIETNAM                     RVN     
6907   9  500 WFJ5C0 C CO 159 ASHB    VIETNAM                     RVN     
6908  57  557 WFJ5C0 C CO 159 ASHB    VIETNAM                     RVN     
6909  42  599 WFJ5C0 C-159ASHB 101AB  VIETNAM                     RVN     
6910  18  617 WFJ5C0 C-159ASHB 101AB  VIETNAM                     RVN     
6911  55  672 WFJ5C0 C-159ASHB 101AB  VIETNAM                     RVN     
6912  50  722 WFJ5C0 C-159ASHB 101AB  VIETNAM                     RVN     
7001  38  760 WFJ5C0 C-159ASHB 101AB  VIETNAM                     RVN     
7002  40  800 WFJ5C0 C-159ASHB 101AB  VIETNAM                     RVN     
7003  61  861 WFJ5C0 C-159ASHB 101AB  VIETNAM                     RVN     
7004  64  925 WFJ5C0 C-159ASHB 101AB  VIETNAM                     RVN     
7005 112 1037 WFJ5C0 C-159ASHB 101AB  VIETNAM                     RVN     
7006  57 1094 WFJ5C0 C-159ASHB 101AB  VIETNAM                     RVN     
7007 100 1194 W2VYAA AMMC             VIETNAM                     RVN     
7008   0 1194 W2VYAA AMMC             VIETNAM                     RVN     
7009   0 1194 W2VYAA AMMC             VIETNAM                     RVN     
7010   0 1194 W2VYAA AMMC             VIETNAM                     RVN     
7011   0 1194 W2VYAA AMMC             VIETNAM                     RVN     
7012  12 1206 WDQLAA 213 ASLT HEL CO  VIETNAM                     RVN     
7101  28 1234 WDQLAA 213 ASHC         VIETNAM                     RVN     
7102  38 1272 WDQLAA 213 ASHC         VIETNAM                     RVN     
7103  66 1338 WDQLAA 213 ASHC         VIETNAM                     RVN     
7104  38 1376 WDQLAA 213 ASHC         VIETNAM                     RVN     
7105  18 1394 WDQLAA 213 ASHC         VIETNAM                     RVN     
7106  67 1461 WDQLAA 213 ASHC         VIETNAM                     RVN     
7107  32 1493 WDQLAA 213 ASHC         VIETNAM                     RVN     
7108  29 1522 WDQLAA 213 ASHC         VIETNAM                     RVN     
7109  71 1593 WDQLAA 213 ASHC         VIETNAM                     RVN     
7110   0 1593 WDQLAA 213 ASHC         VIETNAM                     RVN     
7111  71 1664 WDQLAA 213 ASHC         VIETNAM                     RVN     
7112  23 1687 WDQLAA 213 ASHC         VIETNAM                     RVN     
7201  10 1697 WDQLAA 213 ASHC         VIETNAM                     RVN     
7202  29 1726 WDQLAA 213 ASHC         VIETNAM                     RVN     
7203   0 1726 W0Y6AA OS TO CONUS      ITR CONUS                   AVSCOM   
7204   0 1726 W0Y6AA OS TO CONUS      ITR CONUS                   AVSCOM   
7205   0 1726 W0Y6AA OS TO CONUS      ITR CONUS                   AVSCOM   
7206   0 1726 W0Y6AA OS TO CONUS      ITR CONUS                   AVSCOM   
7207   0 1726 W0Y6AA ARADMAC          IN MAINT   NAVAL AIR STN    AVSCOM       
7208   0 1726 W0Y6AA AVSCOM PROJECT   LOAN       ST LOUIS         AVSCOM       
7209   0 1726 W0Y6AA ARADMAC          IN MAINT   NAVAL AIR STN    AVSCOM       
7210   0 1726 W0Y6AA ARADMAC          IN MAINT   NAVAL AIR STN    AVSCOM       
7211   0 1726 W0Y6AA ARADMAC          IN MAINT   NAVAL AIR STN    AVSCOM       
7212   0 1726 W0Y6AA ARADMAC          IN MAINT   NAVAL AIR STN    AVSCOM       
7301   6 1732 1592   85TH DIV TRNG    5TH ARMY   CHICAGO          RESV      
7302   0 1732 WDQLAA 213TH AVN CO     3RD ARMY   FORT BENNING     3RD ARMY          
7303  11 1743 WDQLAA 213TH AVN CO     KOREA                       8TH ARMY 
7304  17 1760 WDQLAA 213TH AVN CO     KOREA                       8TH ARMY 
7305  47 1807 WDQLAA 213TH AVN CO     KOREA                       8TH ARMY 
7306  10 1817 WDQLAA 213TH AVN CO     KOREA                       8TH ARMY 
7307  31 1848 WDQLAA 213TH AVN CO     KOREA                       8TH ARMY 
7308  35 1883 WDQLAA 213TH AVN CO     KOREA                       8TH ARMY 
7309  16 1899 WDQLAA 213TH AVN CO     KOREA                       8TH ARMY 
7310  18 1917 WDQLAA 213TH AVN CO     KOREA                       8TH ARMY 
7311   0 1917 WDQLAA 213TH AVN CO     KOREA                       8TH ARMY
7312  34 1951 WDQLAA 213TH AVN CO     KOREA                       8TH ARMY 
7401  18 1969 WDQLAA 213TH AVN CO     KOREA                       8TH ARMY 
7402  16 1985 WDQLAA 213TH AVN CO     KOREA                       8TH ARMY 
7403   0 1985 WDQLAA 213TH AVN CO     KOREA                       8TH ARMY
7404   0 1985 WDQLAA 213TH AVN CO     KOREA                       8TH ARMY
7405   0 1985 WDQLAA 213TH AVN CO     KOREA                       8TH ARMY
7406   8 1993 WDQLAA 213TH AVN CO     KOREA                       8TH ARMY
7410  37 2054 WDQLAA 213TH AVN CO     KOREA                       8TH ARMY 
7411  11 2065 WDQLAA 213TH AVN CO     KOREA                       8TH ARMY 
7412  20 2085 WDQLAA 213TH AVN CO     KOREA                       8TH ARMY 
7501  13 2098 WDQLAA 213TH AVN CO     KOREA                       8TH ARMY 
7502   6 2104 WDQLAA 213TH AVN CO     KOREA                       8TH ARMY
7503  12 2116 WDQLAA 213TH AVN CO     KOREA                       8TH ARMY 
7504   2 2118 WDQLAA 213TH AVN CO     KOREA                       8TH ARMY
7505  16 2134 WDQLAA 213TH AVN CO     KOREA                       8TH ARMY 
7506  20 2154 WDQLAA 213TH AVN CO     KOREA                       8TH ARMY 
7507   8 2162 WDQLAA 213TH AVN CO     KOREA                       8TH ARMY
7508   6 2168 WDQLAA 213TH AVN CO     KOREA                       8TH ARMY
7509  14 2182 WDQLAA 213TH AVN CO     KOREA                       8TH ARMY 
7510  10 2192 WDQLAA 213TH AVN CO     KOREA                       8TH ARMY 
7511  23 2215 WDQLAA 213TH AVN CO     KOREA                       8TH ARMY 
7512   0 2215 WDQLAA 213TH AVN CO     KOREA                       8TH ARMY

 

 

          The CH-47 - 40 years old and still circling the world.

         

          Comments or Questions ? Email the Webmaster. Email the Webmaster.